Irrigation Scheme Explorer
National scheme tree under the TRIMING and SPIN programmes, with command area, status and satellite-derived performance.
Programme structure
Nigeria's irrigation schemes grouped by national programme. SPIN is further divided into Model 1 and Model 2 schemes. Select a branch to filter the register below; open a scheme for its full record.
Nigeria — irrigation schemes32 schemesOfficial SPIN participating-states list · Checked 19 November 2026. Model 1: federal RBDA schemes; Model 2: state-owned schemes. Kano remains JAWARIS as requested (the source names it Jakara Irrigation). Alau and other unmatched records remain available under Other / programme unconfirmed; their boundaries and measurements are unchanged.
SPIN participating schemes
| S/N | Scheme | State | Model | Records |
|---|---|---|---|---|
| 1 | Gerio Irrigation Scheme | Adamawa | Model 1 | Boundary / observations pending |
| 2 | Galala Irrigation | Bauchi | Model 1 | Boundary / observations pending |
| 3 | Katsina-Ala Irrigation | Benue | Model 1 | Boundary / observations pending |
| 4 | Ndieze Irrigation | Ebonyi | Model 1 | Boundary / observations pending |
| 5 | Ogbese Irrigation | Ekiti | Model 1 | Boundary / observations pending |
| 6 | Ada Rice Irrigation | Enugu | Model 1 | Boundary / observations pending |
| 7 | Kampe-Omi Irrigation | Kogi | Model 1 | Existing register record |
| 8 | Duku Lade Irrigation | Kwara | Model 1 | Existing register record |
| 9 | Doma Irrigation | Nasarawa | Model 1 | Existing register record |
| 10 | Longkat Irrigation | Plateau | Model 1 | Boundary / observations pending |
| 11 | Bansara Irrigation Scheme | Cross-River | Model 2 | Boundary / observations pending |
| 12 | Balanga Irrigation Scheme | Gombe | Model 2 | Boundary / observations pending |
| 13 | Warwade Irrigation Scheme | Jigawa | Model 2 | Boundary / observations pending |
| 14 | Kangimi Irrigation Scheme | Kaduna | Model 2 | Existing register record |
| 15 | JAWARIS | Kano | Model 2 | Existing register record |
| 16 | Danja Irrigation | Katsina | Model 2 | Boundary / observations pending |
| 17 | B/Kebbi Irrigation | Kebbi | Model 2 | Boundary / observations pending |
| 18 | Rabbah Irrigation | Niger | Model 2 | Boundary / observations pending |
| 19 | Kware Irrigation | Sokoto | Model 2 | Existing register record |
| 20 | Lau Irrigation | Taraba | Model 2 | Boundary / observations pending |
| 21 | Nguru Irrigation | Yobe | Model 2 | Boundary / observations pending |
| 22 | Natu Irrigation | Zamfara | Model 2 | Boundary / observations pending |
Scheme register
32 schemes match the current filters.
Borno · Chad Basin
Zamfara · Sokoto–Rima
Kano · Hadejia–Jama'are
Adamawa · Upper Benue
Jigawa · Hadejia–Jama'are
Kebbi · Sokoto–Rima
Kwara · Lower Niger
Sokoto · Sokoto–Rima
Gombe · Upper Benue
Kogi · Lower Niger
Borno · Chad
Sokoto · Sokoto–Rima

