WaPOR Record Metadata
Every record held in the register, with the layers it was read from and how it was sampled.
Records stored
0schemes
From FAO WaPOR v3
0records
Pixels sampled
0valid pixels
Mean confidence
0%
Stored records
0 of 0 records · years —
| Scheme | Year | Actual Evapotranspiration and Interception (AETI) | Reference Evapotranspiration (ET0) | Biomass | Water Productivity (WP) | Net Biomass Water Productivity (NBWP) | Normalized Difference Vegetation Index (NDVI) | Rain (mm) | Pixels | Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading records… | ||||||||||
Record metadata
Select a record
Nothing selected.
Layers behind every record
Each stored value is the mean of valid pixels in the scheme window of one annual FAO WaPOR v3 layer; NDVI comes from Sentinel-2 and rainfall from the ERA5 archive.
| Field | Layer | Unit | Level | Frequency | Method |
|---|---|---|---|---|---|
| Actual Evapotranspiration and Interception (AETI) (mm) | L2-AETI-A | mm/year | Level 2 (national) | Annual (dekadal source) | Mean of all valid pixels inside the scheme window |
| Reference Evapotranspiration (ET0) (mm) | L1-RET-A | mm/year | Level 1 (global) | Annual | Mean of all valid pixels inside the scheme window |
| Biomass (kg/ha) | L2-TBP-A | kg/ha | Level 2 (national) | Annual | Mean of all valid pixels inside the scheme window |
| Water Productivity (WP) (kg/m³) | L2-GBWP-A | kg/m³ | Level 2 (national) | Annual | Mean of all valid pixels inside the scheme window |
| Net Biomass Water Productivity (NBWP) (kg/m³) | L2-NBWP-A | kg/m³ | Level 2 (national) | Annual | Mean of all valid pixels inside the scheme window |
| Growing-season NDVI | Sentinel-2 L2A (Copernicus / ESA, AWS open data) | index (−1 to 1) | Public | Per clear scene, ~5-day revisit | Mean NDVI of cloud-screened scenes across the Oct–Apr growing season |
| Rainfall | ERA5 (via the Open-Meteo archive) | mm/year | Public | Daily, summed annually | Sum of daily precipitation at the scheme centre |

